home page buttonwalking diary buttonmountain_buttonfamily_album_button
recent_walks_buttonabout_me-Buttonmy_blogpage_buttonlinks_button



Book 7 - The Western Fells




AW Number Fell Name Height (m) Height (Ft) Grid Reference 1st Ascent Date
117 Base Brown 646 2119 NY 225 114  
140 Blake Fell 573 1880 NY 110 196  
79 Brandreth 715 2346 NY 214 119  
197 Buckbarrow 420 1378 NY 135 061  
183 Burnbank Fell 475 1558 NY 109 209  
94 Caw Fell 690 2264 NY 131 110  
162 Crag Fell 523 1716 NY 097 143  
199 Fellbarrow 416 1365 NY 132 242  
116 Fleetwith Pike 648 2126 NY 205 141  
158 Gavel Fell 526 1726 NY 116 183  
127 Great Borne 616 2021 NY 123 163  
7 Great Gable 899 2949 NY 211 103  
34 Green Gable 801 2628 NY 214 107  
91 Grey Knotts 697 2287 NY 217 125  
177 Grike 488 1601 NY 084 140  
36 Haycock 797 2615 NY 144 107  
131 Haystacks 597 1959 NY 193 132  
171 Hen Comb 509 1670 NY 132 181  
65 High Crag 744 2441 NY 180 140  
29 High Stile 807 2648 NY 167 147  
32 Kirk Fell 802 2631 NY 194 104  
153 Lank Rigg 541 1775 NY 091 119  
196 Low Fell 428 1404 NY 137 226  
168 Mell Break 512 1680 NY 148 185  
135 Middle Fell  582 1909 NY 150 072  
8 Pillar 892 2927  NY 171 121  
62 Red Pike ( Buttermere) 755 2477 NY 160 154  
26 Red Pike (Wasdale) 826 2710 NY 165 106  
22 Scoat Fell 841 2759 NY 159 113  
93 Seatallan 692 2270 NY 139 084  
122 Starling Dodd 633 2077 NY 142 157  
28 Steeple 819 2687 NY 157 116  
124 Yewbarrow 628 2060 NY 173 084  





Document made with KompoZer
top of the page button html valid


Page last updated - Wednesday, 23 January 2008
Copyright © 2008 Gary Richardson All rights reserved.
Free blog counter