home page buttonwalking diary buttonmountain_buttonfamily_album_button
recent_walks_buttonabout_me-Buttonmy_blogpage_buttonlinks_button



Book 4 - The Northern Fells




AW Number Fell Name Height (m) Height (Ft) Grid Reference 1st Ascent Date
100 Bakestall 673 2208 NY 266 307 24 March 2007
96 Bannerdale Crags 683 2241 NY 336 290 06 January 2007
190 Binsey 447 1467 NY 225 355 22 July 2007
14 Blencathra 868 2848 NY 323 277 06 January 2007
87 Bowscale Fell 702 2303 NY 333 305 06 January 2007
134 Brae Fell 586 1923 NY 288 351 09 April 2007
64 Carl Side 746 2448 NY 254 280 15 April 2007
105 Carrock Fell 660 2165 NY 341 336 24 February 2007
174 Dodd 502 1647 NY 245 273 15 April 2007
95 Great Calva 690 2264 NY 290 311 24 February 2007
159 Great Cockup 526 1726 NY 273 333 09 April 2007
114 Great Scafell 651 2136 NY 291 338 09 April 2007
107 High Pike (Caldbeck) 658 2159 NY 318 350 24 February 2007
82 Knott 710 2330 NY 296 329 24 February 2007
206 Latrigg 368 1207  NY 278 246 03 March 2007
70 Long Side 734 2408 NY 248 284 15 April 2007
179 Longlands Fell 483 1585 NY 275 354 09 April 2007
80 Lonscale Fell 715 2346 NY 285 271 24 March 2007
149 Meall Fell
550 1804 NY 282 337 09 April 2007
121 Mungrisdale Common 633 2077 NY 310 292 28 July 2007
4 Skiddaw 931 3054 NY 260 290 10 September 2006
15 Skiddaw Little Man 865 2838 NY 266 277 10 September 2006
163 Souther Fell 522 1713 NY 354 291 06 January 2007
98 Ullock Pike 680 2231 NY 244 287 15 April 2007





Document made with KompoZer
top of the page button html valid


Page last updated - Saturday, 2 February 2008
Copyright © 2008 Gary Richardson All rights reserved.
Free blog counter