home page buttonwalking diary buttonmountain_buttonfamily_album_button
recent_walks_buttonabout_me-Buttonmy_blogpage_buttonlinks_button



Book 3 - The Central Fells




AW Number Fell Name Height (m) Height (Ft) Grid Reference 1st Ascent Date
182 Armboth Fell 479 1572 NY 296 159 14 October 2007
152 Blea Rigg 541 1775 NY 301078 04 November 2007
132 Bleaberry Fell 590 1936 NY 285 195 01 July 2007
154 Calf Crag 537 1762 NY 301 104 30 April 2005
164 Eagle Crag 520 1706 NY 275 120  
198 Gibson Knott 420 1378 NY 318 099 30 April 2005
200 Grange Fell 410 1345 NY 264 162  
192 Great Crag 440 1444 NY 270 146  
68 Harrison Stickle 736 2415 NY 281 073 15 August 2003
201 Helm Crag 405 1329 NY 326 093 30 April 2005
56 High Raise (Langdale) 762 2500 NY 280 095 15 August 2003
210 High Rigg 354 1161 NY 308 219 12 August 2007
130 High Seat 608 1995 NY 287 180 01 July 2007
167 High Tove 515 1690 NY 289 165 14 October 2007
97 Loft Crag 680 2231 NY 277 071  
211 Loughrigg Fell 335 1099 NY 346 051 11 November 2007
89 Pavey Ark 700 2297 NY 284 079 15 August 2003
83 Pike O'Stickle 709 2326 NY 273 073  
186 Raven Crag 461 1512 NY 303 187 11 August 2007
72 Sergeant Man 730 2395 NY 286 088 15 August 2003
141 Sergeant's Crag 571 1873 NY 273 113  
202 Silver How 394 1293 NY 324 066 04 November 2007
146 Steel Fell 553 1814 NY 319 111 08 July 2007
150 Tarn Crag (Easedale) 550 1804 NY 303 093 04 November 2007
76 Thunacar Knott 723 2372 NY 279 079 15 August 2003
75 Ullscarf 726 2382 NY 291 121  
204 Walla Crag 379 1243 NY 276 212 01 July 2007





Document made with KompoZer
top of the page button html valid


Page last updated - Saturday, 2 February 2008
Copyright © 2008 Gary Richardson All rights reserved.
Free blog counter