| Date ... | Friday, 16 May 2008 |
| Distance ... | 2.5 miles |
| Ascent ... | 1080 feet |
| Time ... | 1 hours 30 mins |
| Weather ... | 13 ºC, light winds, overcast and dry |
| Summits ... | Rannerdale Knotts - 1160'(aw210) |
| Start ... | Hause Point - free car park (NY163183) |
| Maps ... | Ordnance Survey - Outdoor Leisure Nº4 (1:25,000) or Landranger Nº90 (1:50,000) |
| Books ... | Pictorial Guide Nº6 by Alfred Wainwright (ISBN 0718140672) |
Looking back to Grasmoor and the parking area from the start of the climb
Mellbreak and Crummock Water from near the summit of Rannerdale Knotts
Grasmoor and Whiteless Pike from the summit
Looking along Rannerdale from the col
Looking across Rannerdale towards Grasmoor
Grasmoor from the footbridge across Squat Beck
Waterfall's in Squat Beck
Mellbreak from Rannerdale
Looking up at the summit of Rannerdale Knotts from Rannerdale
Whiteless Pike from Rannerdale