| Date ... | Sunday, 13 July 2008 |
| Distance ... | 5.50 miles |
| Ascent ... | 1800 feet |
| Time ... | 3 hours 45 mins |
| Weather ... | 16 ºC, light variable winds, dry, cloudy with sunny spells |
| Summits ... | Grange Fell - 1363' (aw199) |
| Great Crag - 1500' (aw187) | |
| Start ... | Rosthwaite - NT pay + display car park (NY257148) |
| Route Map ... | Click here for the route map from this walk |
| Maps ... | Ordnance Survey - Outdoor Leisure Nº4 (1:25,000) or Landranger Nº90 (1:50,000) |
| Books ... | Pictorial Guide Nº 3 - The Central Fells by Alfred Wainwright (ISBN 07181400284) |
Rosthwaite village at the start of the walk
Zooming in on Base Brown and Green Gable
Cascades in Frith Gill
Nearing the top of Puddingstone Bank
Zooming in on the head of Borrowdale
Bessyboot and Combe Head from the climb to Grange Fell
Zooming in on Dale Head from Grange Fell
Tim doing his 'gremlin' impression!
Watendlath Tarn from the climb to Great Crag
The Borrowdale valley from the summit of Great Crag
Dock Tarn
The 'sole' duck on Dock Tarn, well there was probably more but they must have been hiding!
Looking across to Base Brown as we started to descend from the tarn
Greenup Gill and Eagle Crag from Lingy End
The steep 'pitched' path down through the woods
Eagle Crag from the Stonethwaite valley