| Date ... | Friday, 8 August 2008 |
| Distance ... | 4.25 miles |
| Ascent ... | 150 feet |
| Time ... | 1 hours 45 mins |
| Weather ... | 21ºc, light SE winds, sunny and dry |
| Summits ... | None |
| Start ... | Cottisford village, roadside parking (SP593310) |
| Route Map ... | Click here for the route map from this walk |
| Maps ... | Ordnance Survey - Explorer Nº191 (1:25,000) or Landranger Nº164 (1:50,000) |
| Books ... | Oxfordshire Short Walks by Jarrold (ISBN 071172430) |
St. Mary's Church in Cottisford, at the start of the walk
College Farm, Cottisford
Tim enjoying a run in the 'Beech Avenue' of Tusmore Park.
The open parkland of Tusmore Park
Tusmore House
The 'Lime' Aveune
Walking back towards Cottisford along Buckingham lane
A very typical summer scene, corn fields and blue sky