| Date ... | Sunday, 22 April 2007 |
| Distance ... | 4.5 miles |
| Ascent ... | 1350 feet |
| Time ... | 3 hours 0 mins |
| Summits ... | Gowbarrow Fell - 1579' (aw181) |
| Start ... | Aira Force (NY400 200) - NT pay+display car park |
| Maps ... | Ordnance Survey - Outdoor Leisure Nº5 (1:25,000) or Landranger Nº90 (1:50,000) |
| Books ... | Pictorial Guide Nº1 - The Eastern Fells by Alfred Wainwright |
Aira Force
Looking down from the bridge at the top of the falls
Looking back down fall to the steps that we had just come up
The very wet and gloomy view of the head of Ullswater
A wet and windy summit on Gowbarrow Fell
A rainy view of Ullswater
A rather muddy and smelly Tim!
On the footpath back to Aira Force