| Date ... | Sunday, 12 August 2007 |
| Distance ... | 5.0 miles |
| Ascent ... | 1350 feet |
| Time ... | 2 hours 45 mins |
| Summits ... | High Rigg - 1163' (aw209) |
| Start ... | Legburthwaite (NY317195) - United Utilities (pay+display) car park |
| Maps ... | Ordnance Survey - Outdoor Leisure Nº4 (1:25,000) or Landranger Nº90 (1:50,000) |
| Books ... | Pictorial Guide Nº 3 - The Central Fells by Alfred Wainwright (ISBN 07181400284) |
Nearing the top of the steep ascent up to Wren Crag
Looking along the ridge towards the summit of High Rigg, from near to Wren Crag
Looking back down the valley towards Thirlmere, Raven Crag is just visible in clouds
Sheena, Andrew and Sarah, looking happy despite the wet weather
A view across to Blencathra, from near to the summit of High Rigg
Looking across to Bram Crag and Sandbeck Gill, on Clough Head